Marriage Register for the Village of Burwalde
|
| Husband1,2 | Age at Marr. | Year of Marr. | Wife3 | Age at Marr. | Children | |
|---|---|---|---|---|---|---|
| Ever Born 4 | Died 5 | |||||
| Janzen, Paul | 50 | 1928 | Giesbrecht, Maria | 48 | 0 | 0 |
| Epp, David | 24 | 1936 | Janzen, Elisabeth | 23 | 1 | 1 |
| Dyck, Abram | 20 | 1941 | Janzen, Elisabeth | 27 | 1 | 0 |
| Isaak, Abram | 23 | 1938 | Tscherbau, Anna [Ukrainian] | 21 | 1 | 0 |
| Sawatzky, Heinrich | 30 | 1915 | Dyck, Margarete | 27 | 5 | 0 |
| Paetkau, Isbrand | 48 | 1933 | Dyck, Margarete | 45 | 1 | 0 |
| Peters, Peter | 22 | 1930 | Toews, Anna | 22 | 1 | 0 |
| Janzen, Johann | 27 | 1935 | Toews, Anna | 27 | 5 | 3 |
| Littauer, Rudolf | 21 | 1926 | Klassen, Katarina | 30 | 4 | 3 |
| Klassen, Abram | 56 | 1937 | Klassen, Katarina | 41 | 1 | 0 |
| Harder, Franz | 24 | 1905 | Dyck, Elisabeth | 19 | 8 | 2 |
| Harder, Franz | 59 | 1941 | Goerzen, Susanna | 53 | 8 | 2 |
| Friesen, Johann | 21 | 1908 | Goerzen, Susanna | 20 | 4 | 0 |
| Hildebrand, Gerhard | 26 | 1923 | Klassen, Maria | 19 | 5 | 2 |
| Klassen, Gerhard | 37 | 1934 | Klassen, Maria | 30 | 0 | 0 |
| Klassen, Gerhard | 21 | 1919 | Buhr, Susanna | 20 | 4 | 2 |
| Klassen, Gerhard | 31 | 1928 | Buhr, Maria | 22 | 2 | 0 |
| Janzen, Franz | 27 | 1918 | Klippenstein, Maria | 21 | 7 | 2 |
| Ens, Julius | 23 | 1868 | Rempel, Elisabeth | 20 | 7 | 0 |
| Hildebrand, Jakob | 32 | 1918 | Pauls, Anna | 22 | 7 | 2 |
| Klassen, Heinrich | 23 | 1923 | Klassen, Maria | 20 | 6 | 1 |
| Toews, Julius | 26 | 1930 | Peters, Susanna | 28 | 1 | 1 |
| Toews, Julius | 27 | 1931 | Toews, Katarina | 23 | 1 | 1 |
| Toews, Julius | 31 | 1934 | Dyck, Margarete | 39 | 2 | 2 |
| Janzen, Jakob | 22 | 1922 | Dyck, Margarete | 21 | 3 | 1 |
| Mann, Julius | 36 | 1936 | Sawatsky, Anna | 32 | 3 | 2 |
| Wiebe, Abram | 26 | 1930 | Sawatsky, Anna | 26 | 1 | 0 |
| Grunau, Abram | 22 | 1912 | Zigelnikowa, Maria [Ukrainian] | 21 | 4 | 0 |
| Paetkau, Julius | 27 | 1923 | Zigelnikowa, Maria | 33 | 2 | 0 |
| Klassen, Heinrich | 28 | 1923 | Nickel, Anna | 19 | 7 | 5 |
| Braun, Dietrich | 29 | 1934 | Nickel, Anna | 30 | 4 | 2 |
| Klassen, Johann | 25 | 1919 | Harder, Helena | 20 | 10 | 4 |
| Friesen, Isaak | 20 | 1936 | Dueck, Mathilde | 19 | 2 | 1 |
| Janzen, Paul | 22 | 1925 | Kornejewka, Dunja [Ukrainian] | 25 | 8 | 3 |
| Janzen, Abram | 25 | 1926 | Klippenstein, Maria | 36 | 3 | 1 |
| Janzen, Abram | 32 | 1933 | Harms, Anna | 28 | 2 | 0 |
| Harder, Peter | 22 | 1924 | Harms, Anna | 19 | 4 | 3 |
| Janzen, Jakob | 24 | 1908 | Peters, Helene | 21 | 4 | 1 |
| Isaak, Abram | 48 | 1933 | Peters, Helene | 47 | 0 | 0 |
| Isaak, Abram | 25 | 1910 | Janzen, Anna | 24 | 9 | 4 |
| Isaak, Heinrich | 28 | 1924 | Toews, Susanna | 19 | 5 | 3 |
| Janzen, Jakob | 23 | 1936 | Toews, Susanna | 30 | 0 | 0 |
| Paetkau, Abram | 22 | 1920 | Harder, Helene | 22 | 4 | 3 |
| Paetkau, Abram | 39 | 1937 | Reimer, Maria | 37 | 3 | 1 |
| Isaak, Johann | 27 | 1920 | Reimer, Maria | 20 | 4 | 2 |
| Grunau, Peter | 22 | 1927 | Klassen, Anganeta | 21 | 7 | 2 |
| Isaak, Franz | 28 | 1919 | Janzen, Katarina | 26 | 6 | 3 |
| Kasdorf, Heinrich | 21 | 1918 | Klassen, Katarina | 23 | 8 | 2 |
| Klassen, Isaak | 27 | 1912 | Pauls, Elisabeth | 20 | 4 | 3 |
| Derksen, Gerhard | 35 | 1921 | Harms, Maria | 20 | 7 | 1 |
| Grunau, Abram | 26 | 1935 | Friesen, Justina | 25 | 2 | 1 |
| Dyck, Heinrich | 25 | 1918 | Sawatzky, Katarina | 27 | 7 | 5 |
| Klassen, Johann | 20 | 1941 | Sawatzky, Anna | 18 | 1 | 0 |
| Rempel, Johann | 19 | 1921 | Klippenstein, Helene | 20 | 6 | 2 |
| Klippenstein, Bernhard | 22 | 1919 | Ens, Katharina | 20 | 7 | 2 |
| Paetkau, Jakob | 37 | 1994 | Friesen, Helene | 30 | 7 | 1 |
| Toews, Abram | 29 | 1927 | Paetkau, Helene | 29 | 4 | 0 |
| Unger, Wilhelm | 20 | 1916 | Harms, Judith | 24 | 6 | 2 |
| Paetkau, Johann | 34 | 1936 | Paetkau, Maria | 23 | 2 | 0 |
| Toews, Kornelius | 21 | 1922 | Thiessen, Elisabeth | 22 | 8 | 4 |
| Paetkau, Johann | 23 | 1941 | Eguataschan, Tanja [Ukrainian] | 19 | 0 | 0 |
| Paetkau, Peter | 21 | 1935 | Lau, Frieda | 20 | 5 | 2 |
| Neufeld, Heinrich | 32 | 1933 | Klassen, Olga | 24 | 5 | 4 |
| Lau, Kornelius | 19 | 1937 | Wiebe, Margareta | 20 | 3 | 1 |
| Klassen, Abram | 21 | 1931 | Peters, Katharina | 21 | 2 | 1 |
| Harms, Gerhard | 29 | 1921 | Rempel, Liese | 20 | 8 | 3 |
| Tiessen, Johann | 25 | 1939 | Isaak, Anna | 27 | 2 | 1 |
| Harder, Johann | 25 | 1928 | Harms, Katarina | 20 | 9 | 3 |
| Kiel, Lorenz | 22 | 1935 | Epp, Anna | 21 | 2 | 0 |
| Harder, Jakob | 25 | 1920 | Dyck, Elisabeth | 20 | 7 | 4 |
| Klassen, Abram | 20 | 1938 | Janzen, Helene | 19 | 3 | 1 |
| Jung, Peter | 22 | 1908 | Ketler, Helene | 21 | 5 | 2 |
| Grunau, Johann | 30 | 1931 | Neufeld, Elisabeth | 24 | 3 | 1 |
| Peters, Abram | 23 | 1978 | Derksen, Margareta | 20 | 11 | 2 |
| Klassen, Heinrich | 25 | 1925 | Isaak, Sara | 19 | 4 | 3 |
| Isaak, Kornelius | 32 | 1921 | Dyck, Lena | 21 | 5 | 0 |
| Harms, Abram | 21 | 1925 | Harms, Katarina | 19 | 6 | 2 |
| Sawatzky, Abram | 27 | 1919 | Harms, Anna | 19 | 8 | 4 |
| Grunau, Gerhard | 22 | 1931 | Epp, Katarina | 21 | 5 | 2 |
| Friesen, Johann | 24 | 1924 | Wiebe, Elisabeth | 18 | 0 | 0 |
Signed:
District Commissioner, Gerhard Fast
Burwalde, 22 May 1942
Notes:
1. Only German families and mixed families
are mentioned by name.
2. When a man has had two or three wives, or a woman has
had two or three husbands, the children are allocated according to the appropriate
father.
3. If they are not German, ethnicity is identified.
4. All children ever born are accounted for, including those
that are married or who have died.
5. Any children who never married or who died are counted
here.
6. A I, II, or III behind a name indicates that this individual
was the first, second or third spouse of the person also located on that row.
7. Ukrainian.
Return/Go to:
Village Report Home Page
Mennonnites.ca
Original transcription by Katie Peters.
Editing and html by Judith Rempel, JR Solutions
7 May 2002